<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://aar-staging-jh-041626.freshy.dev/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://aar-staging-jh-041626.freshy.dev/article/turkeys-trains/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/HJAmrQRQuLs</video:player_loc>
			<video:thumbnail_loc>https://aar-staging-jh-041626.freshy.dev/wp-content/uploads/2023/11/hjamrqrquls.jpg</video:thumbnail_loc>
			<video:duration>35</video:duration>
			<video:view_count>109</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Turkeys &amp; Trains | AAR]]></video:title>
			<video:publication_date>2023-11-20T13:39:24+00:00</video:publication_date>
			<video:description><![CDATA[Discover how freight railroads have powered the turkey industry since the 19th century, supporting jobs and Thanksgiving traditions.]]></video:description>
			<video:tag><![CDATA[history of Thanksgiving turkeys and railroads]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://aar-staging-jh-041626.freshy.dev/article/author/kohlhaber/'>Kathy Ohlhaber</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://aar-staging-jh-041626.freshy.dev/issue/train-safety-journey/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/kQMTeTQZ5PA</video:player_loc>
			<video:thumbnail_loc>https://aar-staging-jh-041626.freshy.dev/wp-content/uploads/2025/03/kqmtetqz5pa.jpg</video:thumbnail_loc>
			<video:duration>221</video:duration>
			<video:view_count>3854</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Train Safety Journey: Keeping Railroads Safe]]></video:title>
			<video:publication_date>2025-03-18T14:46:39+00:00</video:publication_date>
			<video:description><![CDATA[Safety is a continuous process in rail operations. With technology and data, railroaders ensure the network stays safe from start to finish.]]></video:description>
			<video:tag><![CDATA[train safety journey]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://aar-staging-jh-041626.freshy.dev/article/author/kohlhaber/'>Kathy Ohlhaber</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://aar-staging-jh-041626.freshy.dev/how-freight-trains-move/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/P8BBA8a_PJg</video:player_loc>
			<video:thumbnail_loc>https://aar-staging-jh-041626.freshy.dev/wp-content/uploads/2025/04/p8bba8a_pjg.jpg</video:thumbnail_loc>
			<video:duration>122</video:duration>
			<video:view_count>233</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How Freight Trains Move Through the Network]]></video:title>
			<video:publication_date>2025-04-02T17:38:23+00:00</video:publication_date>
			<video:description><![CDATA[Discover how railroads move goods safely nationwide with dispatching, train assembly, inspections, and real-time monitoring.]]></video:description>
			<video:tag><![CDATA[how freight trains move]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://aar-staging-jh-041626.freshy.dev/article/author/kohlhaber/'>Kathy Ohlhaber</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://aar-staging-jh-041626.freshy.dev/issue/differential-pricing/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/QIYUoicL34Y</video:player_loc>
			<video:thumbnail_loc>https://aar-staging-jh-041626.freshy.dev/wp-content/uploads/2025/09/qiyuoicl34y.jpg</video:thumbnail_loc>
			<video:duration>513</video:duration>
			<video:view_count>7753</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Freight Rail Differential Pricing Explained]]></video:title>
			<video:publication_date>2025-09-02T15:42:15+00:00</video:publication_date>
			<video:description><![CDATA[Charging higher rates to customers with fewer competitive options is the most economically efficient way for railroads to cover costs.]]></video:description>
			<video:tag><![CDATA[freight rail differential pricing]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://aar-staging-jh-041626.freshy.dev/article/author/kohlhaber/'>Kathy Ohlhaber</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://aar-staging-jh-041626.freshy.dev/internship/</loc>
		<video:video>
			<video:title><![CDATA[Apply to Our Government Internship | AAR]]></video:title>
			<video:publication_date>2024-08-21T17:16:58+00:00</video:publication_date>
			<video:description><![CDATA[Gain hands-on experience in policy, research &amp; writing with our freight rail internship, shaping legislative interests across North America]]></video:description>
			<video:content_loc>https://aar-staging-jh-041626.freshy.dev/wp-content/uploads/2024/08/Adalyn.mp4</video:content_loc>
			<video:duration>24</video:duration>
			<video:width>720</video:width>
			<video:height>720</video:height>
			<video:thumbnail_loc>https://aar-staging-jh-041626.freshy.dev/wp-content/uploads/2025/09/Train-Feature.png</video:thumbnail_loc>
			<video:tag><![CDATA[AAR government affairs internship]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://aar-staging-jh-041626.freshy.dev/article/author/kohlhaber/'>Kathy Ohlhaber</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://aar-staging-jh-041626.freshy.dev/railroad-day/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/Pct6J1n1YA0</video:player_loc>
			<video:thumbnail_loc>https://aar-staging-jh-041626.freshy.dev/wp-content/uploads/2024/05/pct6j1n1ya0.jpg</video:thumbnail_loc>
			<video:duration>98</video:duration>
			<video:view_count>85</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Railroad Day on the Hill | AAR]]></video:title>
			<video:publication_date>2024-05-03T19:37:44+00:00</video:publication_date>
			<video:description><![CDATA[Voices from the rail industry will meet with policymakers to discuss the importance of rail.]]></video:description>
			<video:tag><![CDATA[Railroad Day on the Hill]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://aar-staging-jh-041626.freshy.dev/article/author/kohlhaber/'>Kathy Ohlhaber</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://aar-staging-jh-041626.freshy.dev/issue/aar-bureau-of-explosives/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/WZnEUf8Psps</video:player_loc>
			<video:thumbnail_loc>https://aar-staging-jh-041626.freshy.dev/wp-content/uploads/2024/02/wzneuf8psps.jpg</video:thumbnail_loc>
			<video:duration>700</video:duration>
			<video:view_count>788</video:view_count>
			<video:width>480</video:width>
			<video:height>360</video:height>
			<video:title><![CDATA[Bureau of Explosives | AAR]]></video:title>
			<video:publication_date>2024-02-13T13:50:29+00:00</video:publication_date>
			<video:description><![CDATA[The BOE helps carriers, shippers and container manufacturers continually improve hazmat transportation safety.]]></video:description>
			<video:tag><![CDATA[AAR Bureau of Explosives]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://aar-staging-jh-041626.freshy.dev/article/author/kohlhaber/'>Kathy Ohlhaber</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://aar-staging-jh-041626.freshy.dev/signal-beyonce-taylor-zendaya/</loc>
		<video:video>
			<video:title><![CDATA[THE SIGNAL: BEYONCE &amp; TAYLOR &amp; ZENDAYA - Association of American Railroads]]></video:title>
			<video:publication_date>2026-01-13T15:14:43+00:00</video:publication_date>
			<video:description><![CDATA[Below is the latest edition of The Signal™ — our biweekly newsletter delivering freight rail news, insights, and interesting facts. Enjoying it? Subscribe to get the email sent straight to your inbox every other week. Email Address * January 13, 2026. Edition #185. BEYONCE &amp; TALYOR &amp; ZENDAYA]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1122502723</video:player_loc>
			<video:duration>54</video:duration>
			<video:view_count>289</video:view_count>
			<video:width>1280</video:width>
			<video:height>720</video:height>
			<video:thumbnail_loc>https://aar-staging-jh-041626.freshy.dev</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://aar-staging-jh-041626.freshy.dev/article/author/kohlhaber/'>Kathy Ohlhaber</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://aar-staging-jh-041626.freshy.dev/signal2-beamforming/</loc>
		<video:video>
			<video:title><![CDATA[THE SIGNAL: BEAMFORMING - Association of American Railroads]]></video:title>
			<video:publication_date>2026-02-24T14:55:03+00:00</video:publication_date>
			<video:description><![CDATA[Below is the latest edition of The Signal ™ — our biweekly newsletter delivering freight rail news, insights, and interesting facts. Enjoying it? Subscribe to get the email sent straight to your inbox every other week. You can also check out past editions here. Email Address * February 24, 2026. Edi]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1165502141</video:player_loc>
			<video:duration>54</video:duration>
			<video:view_count>88</video:view_count>
			<video:width>1280</video:width>
			<video:height>720</video:height>
			<video:thumbnail_loc>https://aar-staging-jh-041626.freshy.dev/wp-content/uploads/2026/02/Ultrasound-Tech.jpg</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://aar-staging-jh-041626.freshy.dev/article/author/kohlhaber/'>Kathy Ohlhaber</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://aar-staging-jh-041626.freshy.dev/issue/how-freight-railroads-move-beer-across-america/</loc>
		<video:video>
			<video:title><![CDATA[How Freight Railroads Move Beer Across America - Association of American Railroads]]></video:title>
			<video:publication_date>2026-03-20T13:16:46+00:00</video:publication_date>
			<video:description><![CDATA[KEY TAKEAWAYS Beer begins with farm-grown ingredients like barley, hops, corn, and rice Freight rail moves large volumes efficiently—one hopper car can carry up to four truckloads of grain Rail and trucks work together to deliver finished beer nationwide Beer is always best enjoyed responsibly with]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/AbYTEkEnn2M</video:player_loc>
			<video:thumbnail_loc>https://aar-staging-jh-041626.freshy.dev/wp-content/uploads/2026/03/abytekenn2m.jpg</video:thumbnail_loc>
			<video:duration>127</video:duration>
			<video:view_count>1</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[freight railroads beer]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://aar-staging-jh-041626.freshy.dev/article/author/kohlhaber/'>Kathy Ohlhaber</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://aar-staging-jh-041626.freshy.dev/resilience/</loc>
		<video:video>
			<video:title><![CDATA[Freight Rail’s Role in Price Stability &amp; Supply Chain Resilience - Association of American Railroads]]></video:title>
			<video:publication_date>2025-12-03T14:48:54+00:00</video:publication_date>
			<video:description><![CDATA[Explore how the freight rail supply chain stabilizes the U.S. economy amid rising costs and supply chain challenges.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/bo4RJ6Qsz_A</video:player_loc>
			<video:thumbnail_loc>https://aar-staging-jh-041626.freshy.dev/wp-content/uploads/2025/11/bo4rj6qsz_a.jpg</video:thumbnail_loc>
			<video:duration>109</video:duration>
			<video:view_count>156</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[freight rail supply chain]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://aar-staging-jh-041626.freshy.dev/article/author/kohlhaber/'>Kathy Ohlhaber</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://aar-staging-jh-041626.freshy.dev/freight-rail-innovation-week/</loc>
		<video:video>
			<video:title><![CDATA[Freight Rail Innovation Week | AAR]]></video:title>
			<video:publication_date>2025-07-11T19:42:07+00:00</video:publication_date>
			<video:description><![CDATA[Explore how modern freight railroads use AI, automation, and engineering to deliver safer, stronger, and more sustainable operations.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/vbBpzP3wdGA</video:player_loc>
			<video:thumbnail_loc>https://aar-staging-jh-041626.freshy.dev/wp-content/uploads/2025/07/vbbpzp3wdga.jpg</video:thumbnail_loc>
			<video:duration>72</video:duration>
			<video:view_count>695</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Freight Rail Innovation Week]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://aar-staging-jh-041626.freshy.dev/article/author/kohlhaber/'>Kathy Ohlhaber</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://aar-staging-jh-041626.freshy.dev/issue/surface-reauth/</loc>
		<video:video>
			<video:title><![CDATA[Freight Rail Surface Transportation Reauthorization Principles]]></video:title>
			<video:publication_date>2025-01-13T19:24:00+00:00</video:publication_date>
			<video:description><![CDATA[As Congress plans the next Surface Transportation Reauthorization, smart policies can advance rail technology and fix the Highway Trust Fund.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/PjbczolLZaw</video:player_loc>
			<video:thumbnail_loc>https://aar-staging-jh-041626.freshy.dev/wp-content/uploads/2025/01/pjbczollzaw.jpg</video:thumbnail_loc>
			<video:duration>87</video:duration>
			<video:view_count>62</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[surface transportation reauthorization principles]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://aar-staging-jh-041626.freshy.dev/article/author/kohlhaber/'>Kathy Ohlhaber</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://aar-staging-jh-041626.freshy.dev/signal-blizzard-bus/</loc>
		<video:video>
			<video:title><![CDATA[THE SIGNAL: ALL ABOARD THE BLIZZARD BUS]]></video:title>
			<video:publication_date>2026-01-23T20:09:39+00:00</video:publication_date>
			<video:description><![CDATA[Below is the latest edition of The Signal™—our biweekly newsletter delivering freight rail news, insights, and interesting facts. Enjoying it? Subscribe to get the email sent straight to your inbox every other week. Email Address * January 26, 2026. Edition #186. ALL ABOARD THE BLIZZARD BUS Well, it]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1044470945</video:player_loc>
			<video:duration>54</video:duration>
			<video:view_count>1716</video:view_count>
			<video:width>1280</video:width>
			<video:height>720</video:height>
			<video:thumbnail_loc>https://aar-staging-jh-041626.freshy.dev/wp-content/uploads/2026/01/Snow-Website-Feature.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://aar-staging-jh-041626.freshy.dev/article/author/kohlhaber/'>Kathy Ohlhaber</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://aar-staging-jh-041626.freshy.dev/signal2-spacewalk/</loc>
		<video:video>
			<video:title><![CDATA[THE SIGNAL: SPACEWALK]]></video:title>
			<video:publication_date>2026-03-19T19:16:36+00:00</video:publication_date>
			<video:description><![CDATA[Below is the latest edition of The Signal ™ — our biweekly newsletter delivering freight rail news, insights, and interesting facts. Enjoying it? Subscribe to get the email sent straight to your inbox every other week. You can also check out past editions here. Email Address * March 19, 2026. Editio]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/PYhZkVJVP9E</video:player_loc>
			<video:thumbnail_loc>https://aar-staging-jh-041626.freshy.dev/wp-content/uploads/2026/03/pyhzkvjvp9e.jpg</video:thumbnail_loc>
			<video:duration>54</video:duration>
			<video:view_count>12</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://aar-staging-jh-041626.freshy.dev/article/author/kohlhaber/'>Kathy Ohlhaber</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://aar-staging-jh-041626.freshy.dev/signal2-foosball/</loc>
		<video:video>
			<video:title><![CDATA[THE SIGNAL: YOU GO PLAY FOOSBALL]]></video:title>
			<video:publication_date>2026-02-05T17:50:37+00:00</video:publication_date>
			<video:description><![CDATA[Below is the latest edition of The Signal ™ — our biweekly newsletter delivering freight rail news, insights, and interesting facts. Enjoying it? Subscribe to get the email sent straight to your inbox every other week. You can also check out past editions here. Email Address * February 6, 2026. Edit]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1161267590</video:player_loc>
			<video:duration>54</video:duration>
			<video:view_count>32</video:view_count>
			<video:width>1280</video:width>
			<video:height>720</video:height>
			<video:thumbnail_loc>https://aar-staging-jh-041626.freshy.dev/wp-content/uploads/2026/01/Snow-Website-Feature.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://aar-staging-jh-041626.freshy.dev/article/author/kohlhaber/'>Kathy Ohlhaber</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://aar-staging-jh-041626.freshy.dev/rail-facts/</loc>
		<video:video>
			<video:title><![CDATA[Railroad 101 | Freight Rail Overview]]></video:title>
			<video:publication_date>2024-12-30T20:00:31+00:00</video:publication_date>
			<video:description><![CDATA[Learn the basics about the freight rail industry, including how the North American network powers our country's economy.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/rB33kXDKvOA</video:player_loc>
			<video:thumbnail_loc>https://aar-staging-jh-041626.freshy.dev/wp-content/uploads/2024/12/rb33kxdkvoa.jpg</video:thumbnail_loc>
			<video:duration>106</video:duration>
			<video:view_count>330</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[freight rail facts]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://aar-staging-jh-041626.freshy.dev/article/author/kohlhaber/'>Kathy Ohlhaber</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://aar-staging-jh-041626.freshy.dev/issue/freight-rail-climate-change/</loc>
		<video:video>
			<video:title><![CDATA[Freight Rail and Climate Change | Emissions and Sustainability]]></video:title>
			<video:publication_date>2023-05-01T14:21:50+00:00</video:publication_date>
			<video:description><![CDATA[Freight railroads are the most fuel-efficient way to move freight over land and are driving down emissions.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/1FtEa6L_FI4</video:player_loc>
			<video:thumbnail_loc>https://aar-staging-jh-041626.freshy.dev/wp-content/uploads/2023/05/1ftea6l_fi4.jpg</video:thumbnail_loc>
			<video:duration>77</video:duration>
			<video:view_count>167</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[freight rail]]></video:tag>
			<video:tag><![CDATA[climate change]]></video:tag>
			<video:tag><![CDATA[freight rail climate change]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://aar-staging-jh-041626.freshy.dev/article/author/kohlhaber/'>Kathy Ohlhaber</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://aar-staging-jh-041626.freshy.dev/issue/staggers-act-of-1980/</loc>
		<video:video>
			<video:title><![CDATA[Staggers Rail Act of 1980 | Deregulation]]></video:title>
			<video:publication_date>2025-03-12T14:34:55+00:00</video:publication_date>
			<video:description><![CDATA[The Staggers Act is a bipartisan piece of legislation that transformed freight rail by allowing market-driven pricing and competition.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/MMmIlcZ7PeE</video:player_loc>
			<video:thumbnail_loc>https://aar-staging-jh-041626.freshy.dev/wp-content/uploads/2025/03/mmmilcz7pee.jpg</video:thumbnail_loc>
			<video:duration>69</video:duration>
			<video:view_count>545</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Staggers Rail Act of 1980]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://aar-staging-jh-041626.freshy.dev/article/author/kohlhaber/'>Kathy Ohlhaber</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://aar-staging-jh-041626.freshy.dev/issue/supply-chain/</loc>
		<video:video>
			<video:title><![CDATA[Freight Rail Supply Chain | Efficiency and Reliability]]></video:title>
			<video:publication_date>2023-04-27T17:13:56+00:00</video:publication_date>
			<video:description><![CDATA[Explore the freight rail supply chain and learn how it supports global logistics with efficiency and reliability.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/7VVwt5_hdSQ</video:player_loc>
			<video:thumbnail_loc>https://aar-staging-jh-041626.freshy.dev/wp-content/uploads/2023/04/7vvwt5_hdsq.jpg</video:thumbnail_loc>
			<video:duration>58</video:duration>
			<video:view_count>69</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[freight rail supply chain]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://aar-staging-jh-041626.freshy.dev/article/author/kohlhaber/'>Kathy Ohlhaber</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://aar-staging-jh-041626.freshy.dev/issue/decades-of-tech-progress/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/YBnBAzrWeF0</video:player_loc>
			<video:thumbnail_loc>https://aar-staging-jh-041626.freshy.dev/wp-content/uploads/2025/03/ybnbazrwef0.jpg</video:thumbnail_loc>
			<video:duration>1248</video:duration>
			<video:view_count>151371</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Rail Technology Progress | Safety &amp; Innovation]]></video:title>
			<video:publication_date>2025-03-17T20:27:57+00:00</video:publication_date>
			<video:description><![CDATA[From telegraph lines to AI-powered inspections, discover how freight rail technology has evolved since the 1800s.]]></video:description>
			<video:tag><![CDATA[freight rail technological progress]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://aar-staging-jh-041626.freshy.dev/article/author/kohlhaber/'>Kathy Ohlhaber</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://aar-staging-jh-041626.freshy.dev/issue/climate-resiliency/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/j9haEvCD9mo</video:player_loc>
			<video:thumbnail_loc>https://aar-staging-jh-041626.freshy.dev/wp-content/uploads/2023/07/j9haevcd9mo.jpg</video:thumbnail_loc>
			<video:duration>129</video:duration>
			<video:view_count>80</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Freight Rail Climate Resiliency | Infrastructure and Disaster Response]]></video:title>
			<video:publication_date>2023-07-10T19:19:06+00:00</video:publication_date>
			<video:description><![CDATA[Discover the importance of freight rail climate resiliency and how railroads adapt to increasing climate-related challenges.]]></video:description>
			<video:tag><![CDATA[freight rail climate resiliency]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://aar-staging-jh-041626.freshy.dev/article/author/kohlhaber/'>Kathy Ohlhaber</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://aar-staging-jh-041626.freshy.dev/issue/freight-rail-investments/</loc>
		<video:video>
			<video:title><![CDATA[Freight Rail Investments | Growing America]]></video:title>
			<video:publication_date>2022-09-20T16:26:28+00:00</video:publication_date>
			<video:description><![CDATA[U.S. freight railroads privately invest billions each year to build, maintain, and improve a safe, efficient, and sustainable network that powers the economy.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/5dHG4vy4Bws</video:player_loc>
			<video:thumbnail_loc>https://aar-staging-jh-041626.freshy.dev/wp-content/uploads/2022/09/5dhg4vy4bws.jpg</video:thumbnail_loc>
			<video:duration>72</video:duration>
			<video:view_count>82</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[freight rail investments]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://aar-staging-jh-041626.freshy.dev/article/author/kohlhaber/'>Kathy Ohlhaber</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://aar-staging-jh-041626.freshy.dev/issue/railroad-jobs/</loc>
		<video:video>
			<video:title><![CDATA[Freight Rail Jobs | Pay, Benefits and Careers]]></video:title>
			<video:publication_date>2017-10-26T18:40:00+00:00</video:publication_date>
			<video:description><![CDATA[The average Class I railroad employee’s annual pay and benefit package is valued from $135,000 to almost $190,000.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/3x_cSRdlyos</video:player_loc>
			<video:thumbnail_loc>https://aar-staging-jh-041626.freshy.dev/wp-content/uploads/2017/10/3x_csrdlyos.jpg</video:thumbnail_loc>
			<video:duration>86</video:duration>
			<video:view_count>484</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[freight rail jobs]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://aar-staging-jh-041626.freshy.dev/article/author/kohlhaber/'>Kathy Ohlhaber</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://aar-staging-jh-041626.freshy.dev/issue/automated-track-inspections/</loc>
		<video:video>
			<video:title><![CDATA[Automated Track Inspections | Rail Safety and Technology]]></video:title>
			<video:publication_date>2023-05-01T19:22:07+00:00</video:publication_date>
			<video:description><![CDATA[ATI technologies outperform mandated manual inspections done with the human eye and handheld tools required by outdated regulations.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/1yvcrhL09pQ</video:player_loc>
			<video:thumbnail_loc>https://aar-staging-jh-041626.freshy.dev/wp-content/uploads/2023/05/1yvcrhl09pq.jpg</video:thumbnail_loc>
			<video:duration>128</video:duration>
			<video:view_count>3736</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[automated track inspections]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://aar-staging-jh-041626.freshy.dev/article/author/kohlhaber/'>Kathy Ohlhaber</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://aar-staging-jh-041626.freshy.dev/issue/blocked-crossings/</loc>
		<video:video>
			<video:title><![CDATA[Blocked Railroad Crossings | Causes and Solutions]]></video:title>
			<video:publication_date>2023-05-02T14:25:45+00:00</video:publication_date>
			<video:description><![CDATA[Understanding the causes of blocked railroad crossings is vital. Discover how railroads manage and mitigate these disruptions.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/IMYgAR8GfEs</video:player_loc>
			<video:thumbnail_loc>https://aar-staging-jh-041626.freshy.dev/wp-content/uploads/2023/05/imygar8gfes.jpg</video:thumbnail_loc>
			<video:duration>129</video:duration>
			<video:view_count>86</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[blocked railroad crossings]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://aar-staging-jh-041626.freshy.dev/article/author/kohlhaber/'>Kathy Ohlhaber</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://aar-staging-jh-041626.freshy.dev/issue/freight-rail-economic-regulation/</loc>
		<video:video>
			<video:title><![CDATA[Freight Rail Economic Regulation | Policy and Investment Impact]]></video:title>
			<video:publication_date>2017-10-26T18:41:02+00:00</video:publication_date>
			<video:description><![CDATA[Certain proposals at the STB threaten to undermine freight railroads’ ability to invest in its private network.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/UpMHLQIGc48</video:player_loc>
			<video:thumbnail_loc>https://aar-staging-jh-041626.freshy.dev/wp-content/uploads/2017/10/upmhlqigc48.jpg</video:thumbnail_loc>
			<video:duration>81</video:duration>
			<video:view_count>53</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[freight rail economic regulation]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://aar-staging-jh-041626.freshy.dev/article/author/kohlhaber/'>Kathy Ohlhaber</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://aar-staging-jh-041626.freshy.dev/issue/environmental-permitting/</loc>
		<video:video>
			<video:title><![CDATA[Freight Rail Environmental Permitting | Streamlining Project Reviews]]></video:title>
			<video:publication_date>2023-05-02T13:38:46+00:00</video:publication_date>
			<video:description><![CDATA[Key freight rail infrastructure projects are getting tangled up in permitting fights with local communities.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/M5cBl8hZe0M</video:player_loc>
			<video:thumbnail_loc>https://aar-staging-jh-041626.freshy.dev/wp-content/uploads/2023/05/m5cbl8hze0m.jpg</video:thumbnail_loc>
			<video:duration>121</video:duration>
			<video:view_count>41</video:view_count>
			<video:width>480</video:width>
